
Smart Electronics Bare Bending Flex PCB Need Gerber OEM FPC Flex PCB Cable Rigid Flex PCB Example
Overview Package Size20.00cm * 15.00cm * 10.00cm Package Gross Weight1.000kg Company Profile Certifications Shipping FAQ
Description
- Overview
- Company Profile
- Certifications
- Shipping
- FAQ
Basic Info.
| Model NO. | FPC-T030 |
| Combination Mode | Adhesive Flexible Plate |
| Application | Digital Products, Computer with LCD Screen, Mobile Phone, Aviation and Aerospace |
| Conductive Adhesive | Conductive Silver Paste |
| Flame Retardant Properties | V0 |
| Processing Technology | Delay Pressure Foil |
| Base Material | Pi/Pet |
| Insulation Materials | Organic Resin |
| Brand | Smart |
| Supplier Type | Manufacturer |
| Copper Thickness | 0.5oz-3oz |
| Min. Hole Size | 0.15mm |
| Min.Line Width | 0.075mm |
| Min.Line Spacing | 0.075mm |
| Board Thickness | 0.057-0.6mm |
| Stiffener | Without, Top, Bot, Both Sides |
| Surface Finishing | Enig, Immersion Silver, OSP |
| Solder Mask(Coverlay) | Yellow, White, Black |
| Transport Package | Carton |
| Specification | Customized |
| Trademark | Smart |
| Origin | Guangdong, China |
| HS Code | 8534009000 |
| Production Capacity | 500000/Year |
Packaging & Delivery
Package Size20.00cm * 15.00cm * 10.00cm Package Gross Weight1.000kgProduct Description
| Serial Number | Item | Process Capability | Tolerance |
| 01 | Number of layers | 1-16 | MAX:500X3000MM |
| 02 | Production plate size | MAX:250X3000MM | 0.08MM |
| 03 | Drilled Hole Diameter | MIN:250X1500MM | 0.03MM |
| 04 | Tolerance of drilled hole diameter | 6.5MM/0.1MM | 15-40UM |
| 05 | Copper thickness in hole | ±0.05MM | 0.05MM/0.05MM |
| 06 | Etched line width/spacing | 8-12UM | / |
| 07 | Etch Tolerance | 0.07MM/0.07MM | / |
| 08 | Pattern-to-Pattern Accuracy | ± 20%(MIN ± 0.03MM) | ±0.076MM |
| 09 | Overlay Film Alignment Tolerance | ±0.076MM | / |
| 10 | Punch Hole Diameter | ±0.15MM | / |
| 11 | Soldermask Alignment Tolerance | 3.175MM/2.0MM | / |
| 12 | Green Oil Bridge | ±0.2MM | / |
| 13 | Green Oil to PAD | 0.1MM | / |
| 14 | Character to PAD | 0.08MM | 0.15MM |
| 15 | Most Power Point Test Pad | 0.2MM | / |
| 16 | Form Factor Tolerance Range | 0.2MMX0.2MM | ±0.05MM |
| 17 | Finger Edge Spacing | Stroke 0.1MM 0.1MM | 0.05MM |
| Type | Product Type | Production Cycle | |
| Lead Time | Sample | Single Sided FPC | 5-6 days |
| Double-sided FPC | 6-7 days | ||
| Multi-layer FPC | 8-9 days | ||
| Rigid-flex FPC | 10-12 days | ||
| Expedited | 24-48 hours | ||
| Batch | Single Sided FPC | 7-8 days | |
| Double-sided FPC | 9-10 days | ||
| Multi-layer FPC | 10-12 days | ||
| Rigid-flex FPC | 10-14 days | ||
| Small batch expedited | 3-5 days | ||
Company Profile Certifications Shipping FAQ Q1: MOQ? Can I just buy 1 piece? A1: We have a wide range of products, and the MOQ varies from product to product.The MOQ for customized circuit boards is 5pcs. For other products,actually,there is no MOQ in Smart. We are able to handle small as well as large volume production with flexibility. 1 piecs is OK ,as long as you can accept the sample price.
Q2: What is your Lead time? A2: Lead time is usually punctual here, usually 5-10 days for sample, 10-15 days for mass production. For some special situation,we can also advise customer in advance to avoid any inexpectation or loss at customer side.
Q3: What's the best price you can offer? A3: It depends on the quantity you order. The more quantity ordered, the more favorable the price will be. Both new and existing customers will enjoy corresponding discounts.Anything can be negotiated, so feel free to consult us if you have any questions.
Q4: Besides this product, what other products can you offer? A4: We offer one-stop service for PCB/PCBA/FPC/Clone boards/stencil/membrane switch and complete components sourcing( Modules, Cable, Sensors, NTC, Aluminum heatsink, Water block,Copper tube,LCD,LED,Switches and Connectors etc.) with a wide range, good quality and reasonable prices according to your need.
Q5: Do you have any relevant certificates for this product? A5: A5: Yes. We have CE ,ROHS and ISO9001:2015 certificates for PCBs/PCBAs/Membrane Switches. As for other products, we can provide certificate authentication services. If you need them, please contact our salesperson.
| Thank you for all your supports ! Welcome to contact us . |
Next: Double
Our Contact
Send now





