
Custom Precision Thin Thickness Environmentally Friendly Flexible Printed Circuit FPC Board
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Product Description
- Company Profile
- FAQ
Basic Info.
| Model NO. | FPC |
| Combination Mode | Adhesive Flexible Plate |
| Application | Digital Products, Computer with LCD Screen, Mobile Phone, Aviation and Aerospace, Industrial Controls |
| Conductive Adhesive | Conductive Silver Paste |
| Flame Retardant Properties | V0 |
| Processing Technology | Electrolytic Foil |
| Insulation Materials | Organic Resin |
| Brand | Shanyo |
| Sample | Free |
| Switch Stroke | Flat Type 0.1-0.5mm |
| Color | Clear Metal Color |
| Dimension/Shape | OEM Service |
| Keypad Button Material | Metal |
| Transport Package | Standard Export Package or as Reruired. |
| Specification | Customization |
| Trademark | Customization |
| Origin | China |
| Production Capacity | 6000000PCS/Day |
Product Description


| Number of layers | Flexible board: 1-8 layers | |
| Soft and hard boards: 2 to 10 layers | ||
| Materials | PI, PET, PEN, FR-4, transparent PI, thick copper | |
| Final thickness | Flexible board: 0.002 inches - 0.1 inches (0.05-2.5 millimeters) | |
| Soft and hard boards: 0.0024 inches - 0.16 inches (0.06-4.0 millimeters) | ||
| Surface treatment | Lead-free: ENG Gold; OSP, silver plating, tin plating | |
| Maximum/minimum board size | Minimum: 0.2 inches x 0.3 inches \ nMaximum: 20.5 inches x 13 inches | |
| Minimum wire width/minimum gap | Within the | outside |
| 1/3 ounce: 3/2 millimeter | 1/3 ounce: 3/2 millimeter | |
| 1/2 ounce: 3/3 mils | 1/2 ounce: 3/2 millimeter | |
| 1 ounce: 4/4mil | 1 ounce: 5/5mil | |
| 2 ounces: 5/7 mil | 2 ounces: 5/7 mil | |
| The smallest hole ring | 1/3 ounce -0.5 ounce: 4 mils | 1/3 ounce -0.5 ounce: 4 mils |
| 1 ounce: 5mil | 1 ounce: 5mil | |
| 2 ounces: 7 millimeters | 2 ounces: 7 millimeters | |
| Copper thickness | 1/3 ounce - 2 ounces | |
| Maximum/minimum insulation thickness | 2mil/0.5mil 50um/12.7um | |
| Minimum hole size and tolerance | 4mil | |
| Tolerance: PTH±3mil NPTH±2mil | ||
| Minimum slot | 24 millimeters x 35 millimeters (0.6 millimeters x 0.9 millimeters) | |



A1: We are a professional manufacturer specializing in the R&D and production of precision electronic components. Our main products include metal domes, precision stamped parts, FPC flexible circuits, light guide plates, PCB circuits, etc., which are widely used in consumer electronics, automotive electronics, medical devices, smart home systems, and other fields.
Q2: Do your products comply with international standards?
A2: Yes, we have obtained ISO9001:2015,ISO14001:2015,ISO45001:2015,IATF16949:2015,Sedex2p certifications, and strictly adhere to environmental standards such as RoHS and REACH to ensure our products meet global market requirements.
Q3: Do you support customized production?
A3: Absolutely! We provide ODM/OEM services and can customize materials, dimensions, surface treatments, etc., according to customer requirements. We also offer DFM (Design for Manufacturability) optimization suggestions.
Q4: Who are your notable partners?
A4: We have established long-term cooperative relationships with internationally renowned companies such as Tesla, Amazon, and Goertek, and we continue to expand our global market presence.
Q5: How can I request a quotation or sample support?
A5: You can contact us through the following channels: Our engineering team will respond to your inquiry with in 24 hours.
Our Contact
Send now





